铁素体和马氏体不锈钢 | ||||||||||||
SKS4016 | 1.4016 | X6Cr17 | 0.08 | 1.00 | 1.00 | 16.00-18.00 | 430 | SUS430 | 1Cr17 | |||
SKS4000 | 1.4000 | X6Cr13 | 0.08 | 1.00 | 1.00 | 12.00-14.00 | 410s | SUS430s | 1Cr13/0Cr13 | |||
SKS4006 | 1.4006 | X12Cr13 | 0.08-0.15 | 1.00 | 1.50 | 11.50-13.50 | <0.76 | 410 | SUS410 | 1Cr13/0Cr13 | ||
SKS4021 | 1.4021 | X20Cr13 | 0.16-0.25 | 1.00 | 1.50 | 12.00-14.00 | (420) | SUS420J1 | 2Cr13 | |||
SKS4512 | 1.4512 | X3CrTi12 | 0.03 | 1.00 | 1.00 | 10.50-12.50 | 6x(C+N) | 409 | SUS409 |
【扫码关注我们】