铁素体和马氏体不锈钢 | |||||||||||
SKS4016 | 1.4016 | X6Cr17 | C | 200 | 280 | 450-600 | 20 | 20 | 7.7 | 10.0 | 220 |
SKS4000 | 1.4000 | X6Cr13 | C | 250 | 450-600 | 19 | 19 | 7.7 | 10.5 | 216 | |
SKS4006 | 1.4006 | X12Cr13 | C | 200 | max600 | 20 | 20 | 10.5 | 216 | ||
SKS4021 | 1.4021 | X20Cr13 | C | 225 | max700 | 15 | 15 | 7.7 | 10.0 | 220 | |
SKS4512 | 1.4512 | X3CrTi12 | C | 170 | 220 | 380-560 | 25 | 25 | 7.7 | 10.5 | 220 |
【扫码关注我们】